ZIPS SUPER COWBOY
1996 Palomino Stallion
16 1/2 hands 1,400 lbs
*HYPP N/N*
AQHA Superior Halter
PHBA World Champion
| Beyond Reality | { | Beyond Measure | { | Obvious Conclusion | { | Conclusive |
| Buz's Baccarat | ||||||
| Our Lady Cash | { | Silver Cash | ||||
| Bar Y Lady | ||||||
| Date A Flirt | { | The Intimidator | { | Impressive | ||
| School Queen | ||||||
| Buddy's Nicky | { | Nick W | ||||
| Buddy Poise | ||||||
| Zips Paloma | { | Zip To Impress | { | Impressive | { | Lucky Bar (TB) |
| Glamour Bars | ||||||
| Scarborough Fair | { | Zippo Pat Bars | ||||
| Dollie Pine | ||||||
| Raleighs Mischief | { | Sir Raleigh | { | Sirlette | ||
| Shirley Nick | ||||||
| I'm Pretty Nice | { | Barredeen | ||||
| Muniz Stampette | ||||||
Color Your Dream Farm
Quarter Horses & Paint Horses
Gettysburg, PA 17325
(717) 337-9387
http://coloryourdreamfarm.com
[email protected]